Contact Tharp Plumbing(407)295-2370
Administration |
general@tharpplumbing.com |
---|---|
Jim Tharp – Chairman of the Board | Ext 118 |
Jay Jackson – President | Ext 147 |
Cinda Parker – Controller / Accounting | Ext 115 |
Aimée Tharp – Human Resources / Payroll | Ext 116 |
Amanda Tharp – Office Administrator / Executive Assistant | Ext 124 |
Brian Laughridge – IT Administrator / Analyst | Ext 133 |
Pre-Construction Department |
estimating@tharpplumbing.com |
---|---|
Chris Joyce – VP Pre-Construction | Ext 144 |
Shane Snyder – Chief Estimator | Ext 128 |
Scott Fody – Sr Estimator | Ext 132 |
Steve Byram – Purchasing Agent | Ext 120 |
Matt Thrush – BIM Manager | Ext 134 |
Perry Harter – BIM Sr Advisor | Ext 129 |
Chris Eshliman – BIM Technician | Ext 136 |
David Porter – BIM Technician | Ext 131 |
Field Management |
field@tharpplumbing.com |
---|---|
Dave Horn – VP Operations Manager | Ext 125 |
Eric Charles – Sr Project Manager | Ext 122 |
Tony Chaves – Sr Project Manager | Ext 123 |
Michael Williamson – Sr Project Manager | Ext 127 |
Joshua Trujillo – Safety / Apprenticeship | Ext 149 |
Terri Keller – Project Manager’s Assistant | Ext 142 |
Orlando Carrasquillo – Warehouse Manager | Ext 111 |
Chris Meeks – Equip / Inv. Manager | Ext 111 |
Tharp Plumbing Systems
625 Wilmer Avenue
Orlando, FL 32808
PH. 407 295-2370
FAX 407 293-2376
Tharp Plumbing Systems
625 Wilmer Avenue
Orlando, FL 32808
PH. 407 295-2370
FAX 407 293-2376
View Larger Map